Main Content

1188 W 28TH, LOS ANGELES, CA 90007

1188 W 28th, Los Angeles, CA 90007 | Slideshow Image #1
1188 W 28th, Los Angeles, CA 90007 | Slideshow Image #2
1188 W 28th, Los Angeles, CA 90007 | Slideshow Image #3
1188 W 28th, Los Angeles, CA 90007 | Slideshow Image #4
1188 W 28th, Los Angeles, CA 90007 | Slideshow Image #5
1188 W 28th, Los Angeles, CA 90007 | Slideshow Image #6
1188 W 28th, Los Angeles, CA 90007 | Slideshow Image #7
1188 W 28th, Los Angeles, CA 90007 | Slideshow Image #8
1188 W 28th, Los Angeles, CA 90007 | Slideshow Image #9
1188 W 28th, Los Angeles, CA 90007 | Slideshow Image #10
1188 W 28th, Los Angeles, CA 90007 | Slideshow Image #11
1188 W 28th, Los Angeles, CA 90007 | Slideshow Image #12
1188 W 28th, Los Angeles, CA 90007 | Slideshow Image #13
1188 W 28th, Los Angeles, CA 90007 | Slideshow Image #14
1188 W 28th, Los Angeles, CA 90007 | Slideshow Image #15
1188 W 28th, Los Angeles, CA 90007 | Slideshow Image #16
1188 W 28th, Los Angeles, CA 90007 | Slideshow Image #17
1188 W 28th, Los Angeles, CA 90007 | Slideshow Image #18
1188 W 28th, Los Angeles, CA 90007 | Slideshow Image #19
1188 W 28th, Los Angeles, CA 90007 | Slideshow Image #20
1188 W 28th, Los Angeles, CA 90007 | Slideshow Image #21
1188 W 28th, Los Angeles, CA 90007 | Slideshow Image #22
1188 W 28th, Los Angeles, CA 90007 | Slideshow Image #23
1188 W 28th, Los Angeles, CA 90007 | Slideshow Image #24
1188 W 28th, Los Angeles, CA 90007 | Slideshow Image #25
1188 W 28th, Los Angeles, CA 90007 | Slideshow Image #26
1188 W 28th, Los Angeles, CA 90007 | Slideshow Image #27
1188 W 28th, Los Angeles, CA 90007 | Slideshow Image #28
1188 W 28th, Los Angeles, CA 90007 | Slideshow Image #29
1188 W 28th, Los Angeles, CA 90007 | Slideshow Image #30
1188 W 28th, Los Angeles, CA 90007 | Slideshow Image #1
1188 W 28th, Los Angeles, CA 90007 | Slideshow Image #2
1188 W 28th, Los Angeles, CA 90007 | Slideshow Image #3
1188 W 28th, Los Angeles, CA 90007 | Slideshow Image #4
1188 W 28th, Los Angeles, CA 90007 | Slideshow Image #5
1188 W 28th, Los Angeles, CA 90007 | Slideshow Image #6
1188 W 28th, Los Angeles, CA 90007 | Slideshow Image #7
1188 W 28th, Los Angeles, CA 90007 | Slideshow Image #8
1188 W 28th, Los Angeles, CA 90007 | Slideshow Image #9
1188 W 28th, Los Angeles, CA 90007 | Slideshow Image #10
1188 W 28th, Los Angeles, CA 90007 | Slideshow Image #11
1188 W 28th, Los Angeles, CA 90007 | Slideshow Image #12
1188 W 28th, Los Angeles, CA 90007 | Slideshow Image #13
1188 W 28th, Los Angeles, CA 90007 | Slideshow Image #14
1188 W 28th, Los Angeles, CA 90007 | Slideshow Image #15
1188 W 28th, Los Angeles, CA 90007 | Slideshow Image #16
1188 W 28th, Los Angeles, CA 90007 | Slideshow Image #17
1188 W 28th, Los Angeles, CA 90007 | Slideshow Image #18
1188 W 28th, Los Angeles, CA 90007 | Slideshow Image #19
1188 W 28th, Los Angeles, CA 90007 | Slideshow Image #20
1188 W 28th, Los Angeles, CA 90007 | Slideshow Image #21
1188 W 28th, Los Angeles, CA 90007 | Slideshow Image #22
1188 W 28th, Los Angeles, CA 90007 | Slideshow Image #23
1188 W 28th, Los Angeles, CA 90007 | Slideshow Image #24
1188 W 28th, Los Angeles, CA 90007 | Slideshow Image #25
1188 W 28th, Los Angeles, CA 90007 | Slideshow Image #26
1188 W 28th, Los Angeles, CA 90007 | Slideshow Image #27
1188 W 28th, Los Angeles, CA 90007 | Slideshow Image #28
1188 W 28th, Los Angeles, CA 90007 | Slideshow Image #29
1188 W 28th, Los Angeles, CA 90007 | Slideshow Image #30
Home ยป 1188 W 28TH, LOS ANGELES, CA 90007
1188 W 28th Los Angeles, CA 90007
Listing #AR26134176
List By Gina Ma IRN Realty

(CA DRE # shown above if in IDX data)
626-215-5788
  • Beds 13
  • Garage 1
  • Baths 8
  • SQFT 3,572
$2,450,000
  • Status Active
  • Year Built 1902
  • Property Type house

About This Property

If you know USC, you know this is truly Best Location Ever!! Not only the Location, also the Lot size almost 9000 s.f.!!! ADU possibility!! Buyer to verify!! This is Both Investors' and Students' dreaming location for Value-add USC off Campus Student Housing Investment Opportunity! Must check out this location!!! Only 2 blocks away North of USC village, mins walking to USC!!! Located in highly Desirable USC DPS Safety Patrol Zone. 100% Fully occupied by USC students with parental guarantees on leases, and all rooms pre-leased for the upcoming 2026-2027 school year with USC students already. Currently collecting gross rents of $12,500/month which is way not high enough at that location due to seller's limited time on managing. Highly demanding...easy access to all USC's landmarks, academic buildings, and entertainment options. Zoning LARD1.5, possibility building more units and/or ADU in the back huge yard! The property is approximately 3572 s.f., 8712 s.f. lot, 13 bed, 8 bath, living rooms, and on-site laundry room...This property has charming turn of the century details that you will adore. As a bonus, this Property offers about 8 PRIVATE PARKING SPACES which are the the students favorites. The asset represents a low-risk investment that is poised for continued growth and excellent operating fundamentals. The property should be collecting gross rents around $18K/month, then GRM should be around 9. Don't miss !

Property Details

Location Information +
Interior Features +
Exterior Features +
School +
Additional Information +
Nearby Schools +
Walk Score +
Based on information from CSMAR, CRMLS, and/or CLAW, and/or CRISNet MLS as of July 12, 2026, 1:52 AM PT. The information being provided by CSMAR, CRMLS and/or CLAW and/or CRISNet MLS is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the visitor may be interested in purchasing. Any information relating to a property referenced on this website comes from the Internet Data Exchange ('IDX') program of CSMAR, CRMLS and/or CLAW, and/or CRISNet MLS. This website may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this website. Any information relating to a property, regardless of source, including but not limited to square footage and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CSMAR, CRMLS and/or CLAW, and/or CRISNet MLS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited. IDX powered by iHomefinder, Inc.
The information being provided by CSMAR is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties a visitor may be interested in purchasing or leasing. Information relating to properties referenced on this web site may originate from the Internet Data Exchange (IDX) program of CSMAR. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site. Any information originating from CSMAR, relating to a property, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data originating from CSMAR is copyrighted by CSMAR and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
Powered by iHomefinder
Get
In Touch
Curious about the home buying or selling process? Let's talk! Connect with us for a commitment-free chat.

    I agree to receive marketing and customer service calls and text messages from The Bienstock Group. Msg/data rates may apply. Msg frequency varies. Reply STOP to unsubscribe. Privacy Policy & Terms.

    Skip to content