Main Content

310 N ST ANDREWS PLACE, LOS ANGELES, CA 90004

310 N St Andrews Place, Los Angeles, CA 90004 | Slideshow Image #1
310 N St Andrews Place, Los Angeles, CA 90004 | Slideshow Image #2
310 N St Andrews Place, Los Angeles, CA 90004 | Slideshow Image #3
310 N St Andrews Place, Los Angeles, CA 90004 | Slideshow Image #4
310 N St Andrews Place, Los Angeles, CA 90004 | Slideshow Image #5
310 N St Andrews Place, Los Angeles, CA 90004 | Slideshow Image #6
310 N St Andrews Place, Los Angeles, CA 90004 | Slideshow Image #7
310 N St Andrews Place, Los Angeles, CA 90004 | Slideshow Image #8
310 N St Andrews Place, Los Angeles, CA 90004 | Slideshow Image #9
310 N St Andrews Place, Los Angeles, CA 90004 | Slideshow Image #10
310 N St Andrews Place, Los Angeles, CA 90004 | Slideshow Image #11
310 N St Andrews Place, Los Angeles, CA 90004 | Slideshow Image #12
310 N St Andrews Place, Los Angeles, CA 90004 | Slideshow Image #13
310 N St Andrews Place, Los Angeles, CA 90004 | Slideshow Image #14
310 N St Andrews Place, Los Angeles, CA 90004 | Slideshow Image #15
310 N St Andrews Place, Los Angeles, CA 90004 | Slideshow Image #16
310 N St Andrews Place, Los Angeles, CA 90004 | Slideshow Image #17
310 N St Andrews Place, Los Angeles, CA 90004 | Slideshow Image #18
310 N St Andrews Place, Los Angeles, CA 90004 | Slideshow Image #19
310 N St Andrews Place, Los Angeles, CA 90004 | Slideshow Image #20
310 N St Andrews Place, Los Angeles, CA 90004 | Slideshow Image #21
310 N St Andrews Place, Los Angeles, CA 90004 | Slideshow Image #22
310 N St Andrews Place, Los Angeles, CA 90004 | Slideshow Image #23
310 N St Andrews Place, Los Angeles, CA 90004 | Slideshow Image #24
310 N St Andrews Place, Los Angeles, CA 90004 | Slideshow Image #25
310 N St Andrews Place, Los Angeles, CA 90004 | Slideshow Image #26
310 N St Andrews Place, Los Angeles, CA 90004 | Slideshow Image #27
310 N St Andrews Place, Los Angeles, CA 90004 | Slideshow Image #28
310 N St Andrews Place, Los Angeles, CA 90004 | Slideshow Image #1
310 N St Andrews Place, Los Angeles, CA 90004 | Slideshow Image #2
310 N St Andrews Place, Los Angeles, CA 90004 | Slideshow Image #3
310 N St Andrews Place, Los Angeles, CA 90004 | Slideshow Image #4
310 N St Andrews Place, Los Angeles, CA 90004 | Slideshow Image #5
310 N St Andrews Place, Los Angeles, CA 90004 | Slideshow Image #6
310 N St Andrews Place, Los Angeles, CA 90004 | Slideshow Image #7
310 N St Andrews Place, Los Angeles, CA 90004 | Slideshow Image #8
310 N St Andrews Place, Los Angeles, CA 90004 | Slideshow Image #9
310 N St Andrews Place, Los Angeles, CA 90004 | Slideshow Image #10
310 N St Andrews Place, Los Angeles, CA 90004 | Slideshow Image #11
310 N St Andrews Place, Los Angeles, CA 90004 | Slideshow Image #12
310 N St Andrews Place, Los Angeles, CA 90004 | Slideshow Image #13
310 N St Andrews Place, Los Angeles, CA 90004 | Slideshow Image #14
310 N St Andrews Place, Los Angeles, CA 90004 | Slideshow Image #15
310 N St Andrews Place, Los Angeles, CA 90004 | Slideshow Image #16
310 N St Andrews Place, Los Angeles, CA 90004 | Slideshow Image #17
310 N St Andrews Place, Los Angeles, CA 90004 | Slideshow Image #18
310 N St Andrews Place, Los Angeles, CA 90004 | Slideshow Image #19
310 N St Andrews Place, Los Angeles, CA 90004 | Slideshow Image #20
310 N St Andrews Place, Los Angeles, CA 90004 | Slideshow Image #21
310 N St Andrews Place, Los Angeles, CA 90004 | Slideshow Image #22
310 N St Andrews Place, Los Angeles, CA 90004 | Slideshow Image #23
310 N St Andrews Place, Los Angeles, CA 90004 | Slideshow Image #24
310 N St Andrews Place, Los Angeles, CA 90004 | Slideshow Image #25
310 N St Andrews Place, Los Angeles, CA 90004 | Slideshow Image #26
310 N St Andrews Place, Los Angeles, CA 90004 | Slideshow Image #27
310 N St Andrews Place, Los Angeles, CA 90004 | Slideshow Image #28
Home ยป 310 N ST ANDREWS PLACE, LOS ANGELES, CA 90004
310 N St Andrews Place Los Angeles, CA 90004
Listing #26642069
List By Johnny Cho Keller Williams Realty Los Feliz

(CA DRE # shown above if in IDX data)
  • Beds 10
  • Baths 0
$2,490,000
  • Status Active
  • Year Built 1941
  • Property Type multi-unit residential

About This Property

Situated in the highly desirable Mid-Wilshire neighborhood, 310 N St Andrews Pl offers excellent cash flow (fully occupied), making it an ideal investment opportunity! This property features two buildings: a brand-new 750 sf duplex ADU at the rear and a 5,466 sf main building with 6 units. The actual monthly rental income is $15,128. All 8 units are occupied by responsible tenants. The property offers an actual CAP rate of 5.06% and a GRM of 13.72. The main building is well-maintained, featuring copper plumbing throughout, and 5 of the units have updated kitchens and bathrooms. Central heating system for the main building AND split A/C & heating units for the duplex. There are 6 car garages, which currently accommodates 7-8 car parking. Perfectly located adjacent to Hancock Park and minutes from the trendy neighborhoods of Silver Lake, Larchmont Village, and Hollywood. Don't miss out on this opportunity! Water & gas for the water heater for the main building is paid by the property owner. Tenants pay for trash, electricity, & gas (cooking & heating) for the main building. For the new duplex ADU, the property owner pays for water & gas, and the tenants pay for electricity & trash.

Property Details

Location Information +
Interior Features +
Exterior Features +
Additional Information +
Nearby Schools +
Walk Score +
Based on information from CSMAR, CRMLS, and/or CLAW, and/or CRISNet MLS as of May 31, 2026, 2:10 AM PT. The information being provided by CSMAR, CRMLS and/or CLAW and/or CRISNet MLS is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the visitor may be interested in purchasing. Any information relating to a property referenced on this website comes from the Internet Data Exchange ('IDX') program of CSMAR, CRMLS and/or CLAW, and/or CRISNet MLS. This website may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this website. Any information relating to a property, regardless of source, including but not limited to square footage and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CSMAR, CRMLS and/or CLAW, and/or CRISNet MLS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited. IDX powered by iHomefinder, Inc.
The information being provided by CSMAR is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties a visitor may be interested in purchasing or leasing. Information relating to properties referenced on this web site may originate from the Internet Data Exchange (IDX) program of CSMAR. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site. Any information originating from CSMAR, relating to a property, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data originating from CSMAR is copyrighted by CSMAR and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
Powered by iHomefinder
Get
In Touch
Curious about the home buying or selling process? Let's talk! Connect with us for a commitment-free chat.

    I agree to receive marketing and customer service calls and text messages from The Bienstock Group. Msg/data rates may apply. Msg frequency varies. Reply STOP to unsubscribe. Privacy Policy & Terms.

    Skip to content